Eventos y resultados
Eventos tecnológicos y resultados empresariales para seguir de cerca.
| Fecha | Evento | Categoría | Lugar |
|---|---|---|---|
| – | Formnext 2026 | Feria de impresión 3D | Fráncfort, AlemaniaMesse Frankfurt |
| – | Space Tech Expo Europe 2026 | Feria de tecnología espacial | Bremen, AlemaniaMesse Bremen |
| – | Precision Fair 2026 | Feria de ingeniería de precisión | 's-Hertogenbosch, Países BajosBrabanthallen |
| – | SPS – Smart Production Solutions 2026 | Feria de automatización industrial | Núremberg, AlemaniaNürnbergMesse |
| – | European Quantum Technologies Conference 2026 | Conferencia de tecnología cuántica | Dublin, IrlandaConvention Centre Dublin |
| – | Cyber Security & Cloud Expo Global 2027 | Conferencia y exposición de ciberseguridad | Londres, Reino UnidoOlympia London |
| – | MWC Barcelona 2027 | Conferencia y exposición de conectividad | Barcelona, EspañaFira Gran Via |
| – | European Robotics Forum 2027 | Conferencia de robótica | Birmingham, Reino UnidoInternational Convention Centre (ICC) |
| – | CloudFest Global 2027 | Conferencia de infraestructura en la nube | Rust, AlemaniaEuropa-Park |
| – | embedded world 2027 | Feria de tecnología integrada | Núremberg, AlemaniaNürnbergMesse |
| – | DATE 2027 | Conferencia de diseño y pruebas de semiconductores | Dresden, AlemaniaInternational Congress Center Dresden |
| – | HANNOVER MESSE 2027 | Feria de tecnología industrial | Hannover, AlemaniaHannover Exhibition Grounds |
| – | PIC International 2027 | Conferencia de circuitos fotónicos integrados | Bruselas, BélgicaSheraton Brussels Airport Hotel |
| – | Quantum Computing Theory in Practice 2027 | Conferencia de tecnología cuántica | Leiden, Países BajosStadsgehoorzaal |
| – | DMEA 2027 | Feria de salud digital | Múnich, AlemaniaMesse München |
| – | Cybersecurity & Resilience Summit 2027 | Conferencia y exposición de ciberseguridad | Hamburg, AlemaniaSchuppen 52 |
| – | Quantum Photonics 2027 | Conferencia de tecnología cuántica | Erfurt, AlemaniaCongressCenter Erfurt |
Empresas sin una próxima fecha confirmada (65)
- Pasqal Holding SA
- Exail Technologies SA
- PCI-PAL PLC
- CENIT AG
- ProQR Therapeutics N.V.
- Pharvaris N.V.
- EnSilica plc
- Filtronic plc
- Kontron AG
- ATOSS Software SE
- Tree Technology SA (Treelogic)
- SRT Marine Systems plc
- Gooch & Housego plc
- Oxford Instruments plc
- Dürr AG
- Avio S.p.A.
- Immunocore Holdings plc
- Oxford Biomedica plc
- GENFIT S.A.
- Lakefront Biotherapeutics NV
- Elmos Semiconductor SE
- SECO S.p.A.
- Nexi S.p.A.
- Nemetschek SE
- Evotec SE
- IQM Quantum Computers Plc
- Quantinuum Inc.
- Oxford Nanopore Technologies plc
- Comet Holding AG
- Nanobiotix S.A.
- Bango plc
- Raspberry Pi Holdings plc
- Oxford Metrics plc
- Jenoptik AG
- Concurrent Technologies plc
- Sogeclair S.A.
- Cellectis S.A.
- IQE plc
- Nynomic AG
- Aumann AG
- Corero Network Security plc
- Cerillion plc
- 4basebio plc
- Carbios S.A.
- SMA Solar Technology AG
- Mersen S.A.
- SFC Energy AG
- Hydrogène de France SA (HDF Energy)
- Enapter AG
- Virtualware 2007 S.A.
- Airtificial Intelligence Structures S.A.
- Arteche Lantegi Elkartea S.A.
- Endurance Motive S.A.
- Facephi Biometría, S.A.
- Soluciones Cuatroochenta, S.A.
- Lleidanetworks Serveis Telemàtics, S.A.
- Gigas Hosting, S.A.
- Amper, S.A.
- Oryzon Genomics, S.A.
- Pharma Mar, S.A.
- Vytrus Biotech, S.A.
- OHB SE
- Pharming Group N.V.
- secunet Security Networks AG
- Basler AG
Las fechas pueden cambiar. Consulta la fuente oficial antes de hacer planes. Comprobado: 29 oct 2026.
